$999,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2020 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Other |
Heating Type | In Floor Heating, Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 3 |
2pc Bathroom | Second level | 4'11'' x 6'5'' |
Kitchen | Second level | 34'11'' x 14'7'' |
Dining room | Second level | 14'10'' x 18'10'' |
Living room | Second level | 25'11'' x 14'7'' |
Dining nook | Third level | 8'1'' x 5'11'' |
4pc Bathroom | Third level | 8'6'' x 8'1'' |
4pc Ensuite bath | Third level | 12'4'' x 4'10'' |
Laundry room | Third level | 8'3'' x 6'5'' |
Bedroom | Third level | 12'4'' x 12'9'' |
Bedroom | Third level | 16'10'' x 12'4'' |
Primary Bedroom | Third level | 13'1'' x 14'7'' |
Other | Main level | 22'1'' x 22'8'' |
Den | Main level | 12'8'' x 22'1'' |
Utility room | Main level | 8'9'' x 9'9'' |
Foyer | Main level | 10'6'' x 15'10'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS